![]() |
|
![]() ![]() ![]() ![]() ![]() |
| Plans | $0.25 s/f |
| 8.5 X 11 Specs | $0.15 each |
| 11 X 17 Specs | $0.25 each |
| Sheet Upload | $3.00 Each |
| 8.5 X 11 Specs Upload | $0.15 each |
| 11 X 17 Specs Upload | $0.30 each |
| Raster Scanning (Up to 36") | $1.25 s/f |
| Raster Scanning (Above 36") | $2.50 s/f |
| 8.5 X 11 (Paper to PDF) | $0.15 each |
| 11 X 17 (Paper to PDF) | $0.30 each |
| Click here for Legacy Prices | Click here for Bidcaster prices |
|
1733 Chestnut street - 1st & 2nd floor Philadelphia, PA 19103 Phone: 215-563-5594 Fax: 215-563-5270 |
2000 Crawford Place - Suite 400 Mount Laurel, NJ 08054 Phone: 856-235-7036 Fax: 856-235-3014 |